Templar Green
Orchard Drive, Cressing, Essex CM77 8PR
Home No | Type | Detail | Beds | Price | |
---|---|---|---|---|---|
19 | The Milton | 2 | Sold | Discover more | |
20 | The Milton | 2 | Sold | Discover more | |
58 | The Milton | 2 | Sold | Discover more | |
76 | The Milton | 2 | Sold | Discover more | |
64 | The Wycombe | 2 | Sold | Discover more | |
65 | The Wycombe | 2 | Reserved | Discover more | |
6 | The Aylesbury | 3 | Reserved | Discover more | |
7 | The Aylesbury | 3 | Sold | Discover more | |
9 | The Aylesbury | 3 | Reserved | Discover more | |
10 | The Aylesbury | 3 | £425,000 | Discover more | |
11 | The Aylesbury | 3 | £405,000 | Discover more | |
48 | The Aylesbury | 3 | Reserved | Discover more | |
49 | The Aylesbury | 3 | £410,000 | Discover more | |
5 | The Olney | 3 | £430,000 | Discover more | |
21 | The Olney | 3 | £430,000 | Discover more | |
47 | The Olney | 3 | Reserved | Discover more | |
12 | The Lavendon | 4 | £550,000 | Discover more | |
16 | The Lavendon | 4 | £575,000 | Discover more | |
17 | The Lavendon | 4 | £560,000 | Discover more | |
78 | The Taplow | 4 | £575,000 | Discover more |

Contact us about
Templar Green
Please fill out the form below and one of our team members will get back to you as soon as possible.
All fields are required