The Wessex
West Cliff Road, Bournemouth, BH2 5EU
= virtual tour available for this property
Featured Properties
Plot | Beds | Floor | Price | ||
---|---|---|---|---|---|
29 | 1 | Fourth | £230,000 | Discover more |
Plot | Beds | Floor | Price | ||
---|---|---|---|---|---|
1 | 1 | Ground | Sold | Discover more | |
14 | 1 | Second | Reserved | Discover more | |
21 | 1 | Third | £225,000 | Discover more | |
28 | 1 | Fourth | £225,000 | Discover more | |
2 | 1 | Ground | Reserved | Discover more | |
8 | 1 | First | Reserved | Discover more | |
15 | 1 | Second | £225,000 | Discover more | |
22 | 1 | Third | £225,000 | Discover more | |
3 | 2 | Ground | Sold | Discover more | |
9 | 2 | First | Sold | Discover more | |
16 | 2 | Second | Sold | Discover more | |
23 | 2 | Third | £310,000 | Discover more | |
30 | 2 | Fourth | £300,000 | Discover more | |
19 | 2 | Second | Sold | Discover more | |
27 | 2 | Third | Sold | Discover more | |
34 | 2 | Fourth | £360,000 | Discover more | |
35 | 1 | Fifth | £240,000 | Discover more | |
36 | 1 | Fifth | £235,000 | Discover more | |
37 | 2 | Fifth | Reserved | Discover more | |
38 | 2 | Fifth | £400,000 | Discover more | |
39 | 1 | Fifth | £250,000 | Discover more | |
40 | 2 | Fifth | £420,000 | Discover more |

Contact us about
The Wessex
Please fill out the form below and one of our team members will get back to you as soon as possible.
All fields are required