Centre Square
Lilys Walk, High Wycombe, Buckinghamshire, HP11 2DQ
Plot | Beds | Floor | Price | |
---|---|---|---|---|
204 | 2 | First | £310,000 | Discover more |
205 | 2 | First | £320,000 | Discover more |
208 | 2 | First | £310,000 | Discover more |
217 | 2 | Second | Reserved | Discover more |
226 | 2 | Third | Sold | Discover more |
236 | 1 | Third | £232,500 | Discover more |
210 | 1 | First | Sold | Discover more |
219 | 1 | Second | £227,500 | Discover more |
221 | 2 | Second | £310,000 | Discover more |
230 | 2 | Third | £315,000 | Discover more |
213 | 2 | Second | £320,000 | Discover more |
222 | 2 | Third | £325,000 | Discover more |
214 | 2 | Second | Reserved | Discover more |
223 | 2 | Third | Sold | Discover more |
Contact us about Centre Square
Please fill out the form below and one of our team members will get back to you as soon as possible.
All fields are required