Randalls
Vine Street, Uxbridge, UB8 1RS
= virtual tour available for this property
Plot | Beds | Floor | Price | ||
---|---|---|---|---|---|
31 | 2 | 0 (Ground), 1st (First) | Reserved | Discover more | |
32 | 1 | 0 (Ground), 1st (First) | Reserved | Discover more | |
33 | 2 | 0 (Ground), 1st (First) | £435,000 | Discover more | |
52 | 2 | 3rd (Third) | Sold | Discover more | |
1 | Studio | 0 (Ground) | Sold | Discover more | |
2 | Studio | 0 (Ground) | Reserved | Discover more | |
3 | 2 | 1st (First) | Sold | Discover more | |
4 | Studio | 1st (First) | £350,000 | Discover more | |
5 | Studio | 1st (First) | Reserved | Discover more | |
6 | Studio | 1st (First) | £450,000 | Discover more | |
7 | Studio | 1st (First) | Reserved | Discover more | |
8 | Studio | 1st (First) | Reserved | Discover more | |
9 | 1 | 2nd (Second) | Sold | Discover more | |
10 | 2 | 2nd (Second) | Reserved | Discover more | |
11 | 1 | 2nd (Second) | £360,000 | Discover more | |
12 | 1 | 2nd (Second) | £360,000 | Discover more | |
13 | Studio | 2nd (Second) | £320,000 | Discover more | |
14 | 1 | 2nd (Second) | £375,000 | Discover more |

Contact us about
Randalls
Please fill out the form below and one of our team members will get back to you as soon as possible.
All fields are required